| Arkansas Tech University (1 presentations) |
| Wilson, Gregory A | LGBTQ Psychology: Parental Relationships, Individual Self Construals, and Self-Esteem | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Avila University (1 presentations) |
| Adams, Tracy L | Attitudes about the Environment in the United States | Graduate Misc Empirical | Graduate Student Posters | Sat 9:10 - 10:10 |
| Bellevue University (8 presentations) |
| Engdahl, Ashley A | The Impact of Body Image on Life Satisfaction | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Florian, Anthony D | Heterosexism and Substance Use: The Risk to GLBT Members | Substance Abuse | Empirical Oral | Sat 9:10 - 10:10 |
| Folz, Shannon L | The Use of Alcohol as a Predictor of Sexual Coersion Among College Students | Education | Empirical Posters | Fri 12:00 - 1:00 |
| Haugen, Kimberly A | Influences on attitude towards homosexuality | Attitudes | Empirical Oral | Fri 12:00 - 1:00 |
| Kuek, Nia | Fear Conditioning in NR-2D Knock-out Mice | Misc Empirical | Empirical Oral | Fri 12:00 - 1:00 |
| Replogle , Julie K | The Effect of Sleep Habits on Dreaming | Personality 2 | Empirical Oral | Sat 9:10 - 10:10 |
| Sabutis , Timothy J | The Impact of Multiple Sclerosis on Quality of Life | Clinical | Empirical Oral | Fri 1:10 - 2:10 |
| Swanson, Alison A | A Comparative Study of Sexual Satisfaction Levels Between Men and Women | Sex Roles | Empirical Oral | Sat 9:10 - 10:10 |
| Benedictine College (2 presentations) |
| Hyland, John; Hill, Melissa; Ruedi, Harry; Taylor, Nate | Assessing the differential effectiveness of prayer and relaxation techniques in reducing physiological reactions to current stressors | Stress and Anxiety | Empirical Oral | Fri 1:10 - 2:10 |
| Mouser, Stephanie M | Effect of Priming Politics Versus Religion on Death Penalty Attitudes | Attitudes | Empirical Oral | Fri 12:00 - 1:00 |
| Briar Cliff University (2 presentations) |
| Barcus, Matthew J | Shim: Looking at Personality Perceptions of Gender Incongruent Persons | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| Barcus, Matthew J | It's So Gay ! A survey on Homophobia and Correlate Factors Associated with Anti-Homosexual Prejudice | Sex Roles | Empirical Oral | Sat 9:10 - 10:10 |
| Columbia College (1 presentations) |
| Ince, Jerri A & Avery, Lauren M. | Biological and Social Correlates of Aggression As Seen in Sports, Sexual Behavior, and Film Media | Social and Personality Reviews 1 | Literature Review Oral | Fri 12:00 - 1:00 |
| Concordia University-Nebraska (2 presentations) |
| Nachazel, Molly S | The Value of a Father-Daughter Relationship | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Reek, Rebecca J | Birth Order and Introversion or Extraversion | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Creighton University (10 presentations) |
| Bersted, Kyle A & Fennessy, Matt E | In the Blink of an Eye: Effects of Stress, Gender, and Distractibility on Memory | Sex and Cultural Differences in Cognitive Abilities | Empirical Oral | Sat 8:00 - 9:00 |
| Campbell, Kaitlin & Grawe, Hannah | Little Miss Scientist: The Influence of Role Models on Achievement and Career Aspirations in High School Females | Sex Roles | Empirical Oral | Sat 9:10 - 10:10 |
| Clements, Mara & Gorup, Natalie | An Exploration of the Motivation for Paranormal Beliefs | Misc Literature Reviews | Literature Review Oral | Sat 8:00 - 9:00 |
| Culhane, Christopher, Kostal, Jack, and Nelson, Sabrina | Sal the Science Gal: Factors Leading Women into STEM Fields | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| Grawe, Hannah; Schmidt, Nicole; Culhane, Christopher; Kostal, Jack | Baby Einstein: How Childhood Activities Influence Spatial Skills | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Nippoldt, Eric, and Miller,Mikaela | Semantic Dementia: A Loss for Words | Learning and Memory Reviews | Literature Review Oral | Fri 4:45 - 5:45 |
| Rizzo, Marc C and Adams, Emily | The Effects of Television Distraction on Memory Recall | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Schmidt, Nicole | Barbie: A Common Children's Toy or the Source of Body Dissatisfaction? | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Smetter, Joseph; Hankey, Maren; Brown, Samantha | Science on Sesame Street: A Road to the Museum | Education | Empirical Posters | Fri 12:00 - 1:00 |
| Sualy, Kunal and Dorweiler, Matthew | Fast Times at Ridgemont High: An Analysis of Teacher Feedback and Student Motivation | Misc Empirical | Empirical Oral | Fri 12:00 - 1:00 |
| Dana College (1 presentations) |
| Koll, Andrea R. & Wright, Aaron M. | Driving, Texting, and Talking: The Mental Costs of Cellular Phones and Relearning to Drive | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Emporia State University (14 presentations) |
| Barnhill, Allison E | Children's Appearance Affects College Students' Views of the Children's Home Life | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Browning, Jared R | Will Salary Affect College Students' Satisfaction and Willingness to Accept a Job? | Attitudes | Empirical Oral | Fri 12:00 - 1:00 |
| Elliott, Dustin M | College Students with Head Injuries | Graduate Oral Presentations 2 | Graduate Oral Presentations | Fri 1:10 - 2:10 |
| Elliott, Dustin M | Cognitive Dissonance and the Brain | Graduate Oral Presentations 2 | Graduate Mixed Presentations | Fri 3:35 - 4:35 |
| Halford, Tyler C; Rea, Christopher | A Empirical Study of the Effectiveness of PowerPoint in the College Classroom | Graduate Misc Empirical | Graduate Student Posters | Sat 9:10 - 10:10 |
| Hearn, Kelli M | Judgments of Professionalism and Dress | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Hoshino, Satoko | The Relationship between Study Abroad Experience and Identity Development: A Pilot Study | Graduate Misc Empirical | Graduate Student Posters | Sat 9:10 - 10:10 |
| Keghtley, Douglas M | A Review of Aspartame Literature as it Pertains to Memory and General Health | Graduate Literature Reviews | Graduate Student Posters | Sat 9:10 - 10:10 |
| McDaniel, Eric A | Are the current standards for evidence-based treatment enough? | Graduate Oral Presentations 2 | Graduate Mixed Presentations | Fri 3:35 - 4:35 |
| Peters, Jill K., Koranda, Megan C. | The Relationship Between Locus of Control and Depression in a College Population | Graduate Misc Empirical | Graduate Student Posters | Sat 9:10 - 10:10 |
| Rodriguez, Hilda R | Effect of Visual vs. Written Information on College Students’ Impressions of Accuracy | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Schumacher, Serena A | TitleDoes Assurance of Confidentiality Affect College Students’Responses about Alcohol Use? | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Senn, Danielle N | Effects of Auditory versus Visual presentation on College Students Recall | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Smith, Alicia & Deweese, Katherine | Will You Watch My Seat? College Students' Helping Behavior in the Library | Attitudes and Altruism | Empirical Posters | Fri 3:35 - 4:35 |
| Forest Institute of Professional Psychology (1 presentations) |
| Neuhaus, Cassandra M; McQuiddy, Erica | Suicide in LGBT Youth | Graduate Literature Reviews | Graduate Student Posters | Sat 9:10 - 10:10 |
| Friends University (4 presentations) |
| Babitzke, Jennifer M | A Comparison of Secular and Prayer-Based Meditations on Depressive Symptoms Among University Students | Clinical | Empirical Oral | Fri 1:10 - 2:10 |
| Brown, Autumn R, Van Voorhis, Tanya | Effectiveness of Peer Relationship Programs in Special Education | Education | Empirical Posters | Fri 12:00 - 1:00 |
| DuBois, Andrea L | Am I Drunk Because I’m Crazy or Crazy Because I’m Drunk? A Comparison of the Degree of Selfishness Between Alcoholics With and Without Co-morbid Disorders | Substance Abuse | Empirical Oral | Sat 9:10 - 10:10 |
| Fleet, Kelsey E | Religiosity and Adjustment among Traditional Age Students | Religion and the Paranormal | Empirical Oral | Fri 4:45 - 5:45 |
| Hastings College (1 presentations) |
| England, Brittney L, Hogan, Kelly | The Effects of Ostracism on Prosocial Behavior. | Social Psychology | Empirical Oral | Fri 3:35 - 4:35 |
| Kansas State University (3 presentations) |
| McQuade, Margarita M; Badke, Caitlyn C.; Hughes, Gabe | Attention modulates gist performance between central and peripheral vision | Cognitive Processes and Performance | Empirical Oral | Sat 9:10 - 10:10 |
| Ringer, Ryan V & Davis, Joshua | The Effects of Image Rotation in Scene Gist Recognition in Ground-based vs. Aerial Views | Cognitive Processes and Performance | Empirical Oral | Sat 9:10 - 10:10 |
| Wallace, Christopher J; Goddard, Suzanne | The Effects of Story Structure and Order on Recognition Memory for a Picture Story | Learning and Memory | Empirical Oral | Fri 4:45 - 5:45 |
| Lincoln University (1 presentations) |
| Mills, Melissa | Goal-Setting Predictors of Academic Performance and Implications for Post-College Achievement | Education | Empirical Posters | Fri 12:00 - 1:00 |
| Missouri Southern State University (3 presentations) |
| Gove, Emily M; Compton, Heather; Fletcher, Courtney; Humphrey, Kevin | Level of Religiosity/Spirituality and Attitudes toward Homosexuality | Attitudes and Altruism | Empirical Posters | Fri 3:35 - 4:35 |
| Ross, Alexandra S | Mortality Salience and Self-Construal | Clinical | Empirical Oral | Fri 1:10 - 2:10 |
| Russell, Peter D | The effect of irrelevant speech on memory retrieval | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Missouri State University (4 presentations) |
| Armstrong, Alicia B | Perceived Effectiveness of Anti-Meth Ads by Adolescent At-Risk Males | Substance Abuse | Empirical Oral | Sat 9:10 - 10:10 |
| Enlow, Shawna R | Environmental and Gender Effects on Social Desirability Response Bias | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Grotewiel, Morgan M | Gender and Status Bias in the Evaluation of Contemporary Poetry | Sex and Cultural Differences in Cognitive Abilities | Empirical Oral | Sat 8:00 - 9:00 |
| Thomas, Brenda M | Parental Awareness of Different Discipline Strategies While Under Stress | Developmental | Empirical Oral | Sat 8:00 - 9:00 |
| Missouri Western State University (20 presentations) |
| Armilio, Michelle, Arnold, Dane, Bolten, Jamie, Kempf, Jennifer, McGuire, Vanessa, and Peters, Jillian | Millennial Generation: Psychological Characteristics and Motivations | Social | Empirical Posters | Fri 3:35 - 4:35 |
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 83 in /home/content/s/t/j/stjosep/html/subdomains/greatplains/programbyinstitution.php on line 24
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 83 in /home/content/s/t/j/stjosep/html/subdomains/greatplains/programbyinstitution.php on line 25
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 83 in /home/content/s/t/j/stjosep/html/subdomains/greatplains/programbyinstitution.php on line 26
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 83 in /home/content/s/t/j/stjosep/html/subdomains/greatplains/programbyinstitution.php on line 27
| Bryan, Whitney M | Political Orientation and Reason: How Conservatives and Liberals Make Decisions | | | Fri |
| Bryan, Whitney M; Wellman, Danielle E | Political Orientation, Morality, and Emotion: How Conservatives and Liberals Respond to Disgust | Social Psychology | Empirical Oral | Fri 3:35 - 4:35 |
| Chowdhury, Sujoy Kumar; Still, Dr. Jeremiah | Effect of Opacity of Stimulus in Deployment of Interest in an Interface | Human Factors and Usability Testing | Graduate Student Posters | Sat 9:10 - 10:10 |
| Cox, Tara B, Spitzer, Brett A. | Family and Friends: Their Effect on Emotional Intelligence in Preadolescence | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Grgic, Joseph E., Chris Masciocchi, Jeremiah Still | Designing Human-Centered Notifications | Human Factors and Usability Testing | Graduate Student Posters | Sat 9:10 - 10:10 |
| Knox, Deanna I | Comparison of Male and Female College Student Drinking and Drinking Perceptions | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| Knox, Deanna I | Darwin, Dewey and School Psychology | Literature Review and Historical | Literature Review Posters | Fri 4:45 - 5:45 |
| Landrum, Brad | Psychological Mindedness, Type-D Personality, and Blood Pressure | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| Landrum, Brad | A Psychological Approach to Juvenile Corrections: Observations from a Practicum Experience at Riverbend Treatment Center | Applied Learning Experiences | Applied Learning Experiences | Sat 8:00 - 9:00 |
| Pellersels, Jennifer L | Augmenting Visual Graphs with Audio | Human Factors and Usability Testing | Graduate Student Posters | Sat 9:10 - 10:10 |
| Rodgers, Victoria A | Early Design of Software with Children | Human Factors and Usability Testing | Graduate Student Posters | Sat 9:10 - 10:10 |
| Rollins, Kerri L | Power & Participation: How Locus of Control Moderates Leader Satisfaction | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Shorter, Aaron | Applied Learning in the Counseling and Testing Center | Applied Learning Experiences | Applied Learning Experiences | Sat 8:00 - 9:00 |
| Solomon, Sara | Darwin to Galton: Evolutionary Theory’s Impact on Francis Galton | Literature Review and Historical | Literature Review Posters | Fri 4:45 - 5:45 |
| Solomon, Sara | Practicum at Circle of H.O.P.E. | Applied Learning Experiences | Applied Learning Experiences | Sat 8:00 - 9:00 |
| Solomon, Sara | IDK how to feel about this TXT MSG: Absence of emotion when processing acronyms | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Warnke, Tessa | The Work of G. Stanley Hall and the Influence of Darwin | Literature Review and Historical | Literature Review Posters | Fri 4:45 - 5:45 |
| Wellman, Danielle; Vey, Michelle; Still, Dr. Jeremiah | Visual Saliency and Website Design | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Wynn, Jody S | Comparison of Two Accelerated Usability Test Data Analysis Techniques | Human Factors and Usability Testing | Graduate Student Posters | Sat 9:10 - 10:10 |
| Morningside College (5 presentations) |
| Babcock, Elizabeth | Young Adults Memory of Products in Movies | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Chapin, Meghan | Don't keep me in the dark: Effects of lighting on physiological responses to gaming | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Chapin, Meghan, & Franken, Kaela, & Hoch, Brett | State dependent learning: The cognitive effects of eating while you learn | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Gerodias, Andrew H, Chapin, Meghan K | I'm Not That Aggressive: Self-Reported Aggression as a Predictor of Vidoegame Behavior | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Gerodias, Andrew H, Chapin, Meghan K | I'm Watching You: Effect of Observer Presence on Violent Videogame Behavior | Social | Empirical Posters | Fri 3:35 - 4:35 |
| Nebraska Wesleyan University (6 presentations) |
| Genrich, Stephanie A | Who Wants Cookies? Behavioral Consequences of an Implanted Memory and Food Aversion | Learning and Memory Reviews | Literature Review Oral | Fri 4:45 - 5:45 |
| Hestermann, Benjamin J | The Effect of Priming on Implicit Racial Bias Level Toward African Americans | Social and Personality Reviews 2 | Literature Review Oral | Fri 3:35 - 4:35 |
| Hollister, Brandon A | Attachment in Stepfamilies and Its Affects on the Success of a College Transition | Social and Personality Reviews 1 | Literature Review Oral | Fri 12:00 - 1:00 |
| Houck, Kayla J | A Comparison of Enrichment Effects on Spatial Memory in C57BL6/J Mice | Misc Literature Reviews | Literature Review Oral | Sat 8:00 - 9:00 |
| Johnson, Soren | Where's the Influence? An Analysis of Sexual Activity and Contraceptive Use Among College Students | Social and Personality Reviews 2 | Literature Review Oral | Fri 3:35 - 4:35 |
| Smith, Katie | Connecting the dots: analysis of the relationship between factors that form the construct of resilience | Social and Personality Reviews 2 | Literature Review Oral | Fri 3:35 - 4:35 |
| Newman University (1 presentations) |
| Kitchen, Sean C | The Narcissistic Nature of Self-Actualization | Personality | Empirical Oral | Fri 4:45 - 5:45 |
| Northwest Missouri State University (13 presentations) |
| Becker, Mackenzie, Walters, Eryn, Goebel, Audrey and Minnis, Jennifer | The Perception of Attributes based on Dress | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Cheers, Lacy; Haring, Andrew; Rippe, Maura; Bruce, Jessica; McPherson, Paige | Do You Speak Love? | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Cunningham, Sean B; Shepherd, Karna; Kelly, Danielle | The Effects of Health Education on Health Risk Perception | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| Flanigan, Abraham E | Investigating the Impact of Freshman Year on Personality | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Lazenby, Kira | Judges’ and Presenters’ Ratings of Presentations at the Missouri Undergraduate Psychology Conference | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Rose, Michela; Rogers, Curtis; Lackey, Michelle; Stamoulis, Stephanie | The Pausing Principle and the Effects on Learning | Learning and Memory | Empirical Oral | Fri 4:45 - 5:45 |
| Stamoulis, Stephanie K, Ashley Yeo, Katie Percell, Stevie Phillips, Kara Piveral | Media and its Negative Effects on Anxiety | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Stamoulis, Stephanie K, Dent, Justin | Vicarious Traumatization Related to Television News and the Relationship to Leadership Variables | Stress and Anxiety | Empirical Oral | Fri 1:10 - 2:10 |
| Stava, Daniel J, McKown, Kelly, Barnholdt, Ashley | Distraction of Time | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Steinhoff, Camie R, Cunningham, Sean B, Schmitt, Ashley N, Ewing, Danielle R | The Effects of Gender, Age and Town Size on Helping Behavior | Attitudes and Altruism | Empirical Posters | Fri 3:35 - 4:35 |
| Stewart, Kristin | Family Views in Present Day Panama: Contrasts and Comparisons with American Family Values | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| Northwest Missouri State University (13 presentations) |
| Stewart, Kristin, Flanigan Abe, Henning, Alexandera, Andrew Reed, Dylan Scobee | Racial Biases in Assuming Guilt with Case Scenarios | Psychology and Law | Empirical Posters | Sat 8:00 - 9:00 |
| Northwest Missouri State University (13 presentations) |
| Webster, Michael S | Cognitive Pairings in at Risk Youth: A Cross-Cultural Study | Sex and Cultural Differences in Cognitive Abilities | Empirical Oral | Sat 8:00 - 9:00 |
| Oklahoma Christian University of Science & Arts (6 presentations) |
| Busch, Deborah A., Edmondson, Whitney S | Effects of Similarity and Physical Appearance on Interpersonal Attraction | Social Psychology | Empirical Oral | Fri 3:35 - 4:35 |
| Davison, Leah | What’s mood got to do with it?: A test of the mere exposure effect | State Dependent Learning and Memory | Empirical Oral | Fri 3:35 - 4:35 |
| Holley, Jillian and Marquez, Anastasia | If you're happy and you know it: The effects of mood and gum on the recall of words | State Dependent Learning and Memory | Empirical Oral | Fri 3:35 - 4:35 |
| Peacock, Susan E; Rosenbalm, Lacy | Presenter Effects on Test Taking and Stress Levels | State Dependent Learning and Memory | Empirical Oral | Fri 3:35 - 4:35 |
| Rosenbalm, Jennifer E | Effects of Gender and Attire on Perceived Levels of Expertness and Recall | Personality | Empirical Oral | Fri 4:45 - 5:45 |
| Wills, Timothy L | The effects of winning and losing feedback on cognitive performance | Cognitive Processes and Performance | Empirical Oral | Sat 9:10 - 10:10 |
| Park University (2 presentations) |
| Di Stasio-Clark, Eileen | Creative Dramatics Exercises for Therapy and the Teaching of Psychology | Misc Literature Reviews | Literature Review Oral | Sat 8:00 - 9:00 |
| Smith, Samantha M, Chappell, Kaylyn F. | An Analysis of the Rising Legitimacy of Computer-mediated Communication | Literature Review and Historical | Literature Review Posters | Fri 4:45 - 5:45 |
| Pittsburg State University (3 presentations) |
| Beckenhauer, Sara M | School Uniforms or Not? | Social and Personality Reviews 1 | Literature Review Oral | Fri 12:00 - 1:00 |
| May, Ryan, Sharbutt, Rochelle, & Allison, Julie | Attitudes Toward Derogatory Language | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Sankar, Sudha | Landau Kleffner Syndrome - A review | Graduate Oral Presentations 2 | Graduate Oral Presentations | Fri 1:10 - 2:10 |
| Rockhurst University (3 presentations) |
| Aslam, Madiha | Gender and Age Differences in Pay Expectations in Relation to Adolescents | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Sobczyk, Emily K | Mind Wandering | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Spiva, Ashlyn M | Exploring Implicit Mood Effect in Emotional Stroop | Misc Empirical | Empirical Posters | Sat 8:00 - 9:00 |
| Southern Illinois University System (1 presentations) |
| Elhoffer, Jillian & George, Megan | The Effect of Weight Loss on Work Attitudes and Job Satisfaction | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| Southern Nazarene University (1 presentations) |
| Colaizzi, Janna M | The Relationship between Emotional Intelligence and Suggestibility in College Students | Personality 2 | Empirical Oral | Sat 9:10 - 10:10 |
| University of Central Missouri (22 presentations) |
| Bhattarai, Jackie | Do people choose their romantic partners based on similar racial and/or religious background? | Attitudes and Altruism | Empirical Posters | Fri 3:35 - 4:35 |
| Burton, Sarah | Empowerment: A qualitative analysis of definitional factors | Graduate Oral Presentations 2 | Graduate Mixed Presentations | Fri 3:35 - 4:35 |
| DeVaul, Amanda N | Influence of Prejudicial Factors on Immigrants and the U.S. Naturalization Test | Graduate Oral Presentations 2 | Graduate Oral Presentations | Fri 1:10 - 2:10 |
| Dotson, Carmen A | The Effects of Practice Answering Behavioral Based Questions on Mock Interview Performance | Cognitive | Empirical Posters | Fri 1:10 - 2:10 |
| Fear, Jessica | Relationship between spirituality variables and attitudes towards homosexuality. | Attitudes | Empirical Oral | Fri 12:00 - 1:00 |
| Fields, Jayne C, Caldwell, Brian T | Effects of Music on State-Dependent Memory During Encoding and/or Recall Phases | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Fort, Tauni W | Spiritual Landscapes of Authenticity: A Qualitative Analysis of Finding Meaning in One's Connection wiit | Social and Personality Reviews 2 | Literature Review Oral | Fri 3:35 - 4:35 |
| Hanson, Micah | Exploring The Von Restorff Effect, Using EyeTracking | Graduate Oral Presentations 2 | Graduate Mixed Presentations | Fri 3:35 - 4:35 |
| Lewis, Lucinda L | Behavioral Intervention for Obesity | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Lynch, Jack I | Learning Styles | Learning and Memory | Empirical Oral | Fri 4:45 - 5:45 |
| Mealy, Bethany R | Relationship Between Household Pets and Depression | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Mitchell, Shayne C | Conditioned Fear to Elements of Facial Geometry | Learning and Memory Reviews | Literature Review Oral | Fri 4:45 - 5:45 |
| Mitchell, Shayne C | Measuring Emotional Attachment to Virtual Avatars | Literature Review and Historical | Literature Review Posters | Fri 4:45 - 5:45 |
| Seeley, Jennifer S | WAIS-IV Scatter: Comparison of Brain-Damged Patients and Normal Controls | Clinical | Empirical Oral | Fri 1:10 - 2:10 |
| Seeley, Jennifer S | Gender-related differences on a measure of semantic memory in Alzheimer's disease. | Memory | Empirical Posters | Sat 8:00 - 9:00 |
| Stern, Emily R | Investigating relationships between parenting styles and helicopter parenting | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Stern, Emily, R. | Behavioral Self-Management for Luxury Spending Behavior | Misc Empirical | Empirical Oral | Fri 12:00 - 1:00 |
| Stevenson, Shawna M | Effect of Art Therapy Techniques on Anxiety and Inner-Connectedness | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Swopes, Nicole R | Development through an Undergraduate Degree: A Correlational Study of Self-Efficacy and Connectedness to Nature | Personality | Empirical Oral | Fri 4:45 - 5:45 |
| Tyler, Katherine E | Reaction Times to Schematic Stimuli: Phylogenetic Response or Preattentive Feature Processing? | Cognitive Processes and Performance | Empirical Oral | Sat 9:10 - 10:10 |
| Welsh, Jennifer J | The Quarterlife Crisis: Seeking Identity for the Forgotten Half in Emerging Adulthood | Developmental | Empirical Oral | Sat 8:00 - 9:00 |
| Whisler, Brie L | An Analysis of Death-Qualified Juries: Personality Traits as Factors in Jurors’ Decisions Regarding the Death Penalty | Graduate Oral Presentations 2 | Graduate Oral Presentations | Fri 1:10 - 2:10 |
| University of Missouri Kansas City, The University of Montana (1 presentations) |
| Schoor, Rachel A; Catley, Delwyn, Ph.D; Krigel, Susan, M.A; Harris, Kari, Jo, Ph.D., MPH; Goggin, Kathy, J. Ph.D. | MOTIVATION/READINESS MEASURES AND THE PREDICTION OF SMOKING INTERVENTION OUTCOMES | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| University of Nebraska Kearney (11 presentations) |
| Albrecht, Karen; Kraft, Brad; Moss, Pat | The Effects of Sensation Seeking and Mortality Salience on Preferences for Scary Movies | Personality 2 | Empirical Oral | Sat 9:10 - 10:10 |
| Clancy, Benjamin and Milam, Hayley | The effects of psychological reactance on hypocrisy induction | Religion and the Paranormal | Empirical Oral | Fri 4:45 - 5:45 |
| Duncan, Jordyn L | Effects of Mortality Salience on Disgust and Religiosity | Social | Empirical Posters | Fri 3:35 - 4:35 |
| Harris, Abigail L and Schmidt, Brittany M | Envy in Children Competing Against a Friend or an Enemy | Developmental | Empirical Oral | Sat 8:00 - 9:00 |
| Obermier, Jessica K | The Effects of Ambient Temperature Change on Recall Tasks | State Dependent Learning and Memory | Empirical Oral | Fri 3:35 - 4:35 |
| Olson, Abbie K | Determining Accuracy | Social | Empirical Posters | Fri 3:35 - 4:35 |
| Rycek, Jenna M and Rose, Brandy N. | Locus of Control and Video Game Preference | Personality 2 | Empirical Oral | Sat 9:10 - 10:10 |
| Schmidt, Brittany M | The Relationship Between Family Mealtimes and Students' Self-Efficacy | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Stuthman, Janeen F | Personality and Perceptions of Cell Phone Usage | Personality | Empirical Oral | Fri 4:45 - 5:45 |
| Wagner, Collette E., Hillie, Sarah., & Peper, Lisa. | The Explanations Behind the Door-In-The-Face Technique | Social | Empirical Posters | Fri 3:35 - 4:35 |
| Weyer, Jamie and Stokebrand, Tera | Gender Differences in Ways of Seeking Social Support after Breakup and Failure | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| University of Nebraska Lincoln (19 presentations) |
| Ahrens, Dustan C | Sexual Recidivism: Models and Predictors | Psychology and Law | Empirical Posters | Sat 8:00 - 9:00 |
| Chen, Carrie X | The Influence of Generic Prejudice on Defendant Guilt in Sexual Assault Cases | Psychology and Law | Empirical Posters | Sat 8:00 - 9:00 |
| Cornett, Dillon J | Discriminant Analysis of Lifestyle Variables Predicting Body Image | Person Perception | Empirical Posters | Fri 1:10 - 2:10 |
| Crane, Samantha L | Behaviors that are Associated with Sociometric Popularity Differences Among Male and Female Junior High School Students | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| Davenport, Sarah | The Use of Abuse Characteristics in Predicting Empowerment after Child Sexual Abuse | Developmental | Empirical Posters | Fri 4:45 - 5:45 |
| Dinius, Jennifer | Marital Status: Social Support and Anxiety-Depression Models | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Dinneen, Kristen N | Gender Differences in Predicting Dieting, and Differential Prediction of Exercising and Dieting | Sex, Gender, and Cross-Cultural Posters | Empirical Posters | Fri 4:45 - 5:45 |
| Hoover, Elizabeth G | Predicting Depression: A Nested and Non-Nested Model Comparison | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Lassek, Susan M | Depression Among College Students: A Comparison of Predictive Models | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Liebsack, Brittany K | The Role of Social Support in Depression Outcomes for Child Sexual Abuse Victims: A Comparison of Children and Adolescents | Clinical | Empirical Posters | Fri 12:00 - 1:00 |
| Maguire, Jessica L | Predicting Group Membership of Post-Undergraduate Plans | Education | Empirical Posters | Fri 12:00 - 1:00 |
| Miller, Nicholas R | Predictions of Culpability Across Low and High Status Crime | Psychology and Law | Empirical Posters | Sat 8:00 - 9:00 |
| Nguyen, Victoria | Predicting Loneliness by Regression Models that Compare Gender and Student Type | Personality | Empirical Posters | Fri 12:00 - 1:00 |
| Pohl, Jessica L | Predicting College Students’ Weight from Health and Demographic Models | Health Behaviors | Empirical Posters | Fri 3:35 - 4:35 |
| Rawson, Adam J | A Discriminate Analysis of Different Models Predicting Sexual Crimes Relapse | Psychology and Law | Empirical Posters | Sat 8:00 - 9:00 |
